Fast Facts
Elmhurst Community Unit School District 205 (Pre-K through Grade 12):
- Was formed in 1974
- Supports the needs of all students, including At-Risk Pre-K, Special Education/Gifted & Talented and English Language Learners
- Encompasses the majority of the Elmhurst Community and portions of Oak Brook, Addison and Bensenville
- Serves approximately 8,000 Students
Statistics from the
2018-2019 District 205 Illinois State Report Card
FAST FACTS ABOUT ELMHURST SCHOOLS
ACHIEVEMENT | STAFF | ||
---|---|---|---|
Average SAT Score (Class of 2016) ELA | 582.4 | Total Number of Employees | 1,160 |
Average SAT Score (Class of 2016) Math | 580.2 | Total Number of Teachers | 570 |
State SAT Average ELA | 511.5 | Teachers With Advanced Degrees | 63% |
State SAT Average Math | 504.4 | National Board Certified Teachers | 21 |
BUDGET | STUDENT POPULATION | ||
Overall | $121,927,937 | Total Students | 8,499 |
Per Pupil Expenditure | $13,860 | White | 73.5% |
State Average Per Pupil Expenditure | $12,973 | Black | 2.1% |
Hispanic | 15.1% | ||
BUILDING OPERATIONS | Asian | 5.6% | |
Total Square Feet of Building Space | 1,586,681 | Pacific Islander | 0.1% |
Total Acres of Property | 105.6 | American Indian | 0.1% |
Two or More Races | 3.5% | ||
FACILITIES | |||
District Administration Center | 1 | ATTENDANCE RATE | |
High Schools | 1 | Attendance Rate | 96% |
Middle Schools | 3 | State Attendance Rate | 94% |
Elementary Schools | 8 | Low Income Rate | 15.7% |
Early Childhood/Preschool | 1 | State Low Income Rate | 50% |
Transition Program | 1 | English Learners | 6.5% |
State English Learners | 11% | ||
FOOD SERVICE | High School Drop Out Rate | 0.1% | |
Meals Served Annually | 387,151 | State High School Drop Out Rate | 2.0% |
Students Eligible for Free/Reduced Meals | 14.38% | Mobility Rate | 3.0% |
State Average | 50.2%
|
State Mobility Rate | 7% |
GRADUATES | TRANSPORTATION | ||
Number of 2017 Graduates | 611 | Regular Education Routes | 62 |
High School Graduation Rate |
96% | Number of Regular Route Miles | 146,987 |
State Graduation Rate | 87% | Special Education Route Miles | 379,042 |