Fast Facts about Elmhurst Schools
| Achievement | Staff | |||
| Average ACT Score (Class of 2011) | 23.9 | Certified Staff to Student Ratio | 12.9 to 1 | |
| State Average | 20.9 | State Average | 13.7 to 1 | |
| Overall ISAT | 94.4% | Administrator to Student Ratio | 227.5 to 1 | |
| State Average | 82.1% | State Average | 205.0 to 1 | |
| Total Number of Employees | 1,188 | |||
| Budget | Total number of Teachers (Full Time Equivalents) |
516 | ||
| Overall | $110,121,720 | Teachers with Advanced Degrees | 65.9% | |
| Per Pupil Expenditure | $12,719 | Average Years of Experience | 11.70 | |
| State Average | $11,664 | National Board Certified Teachers | 17 | |
| Building Operations | Student Population | |||
| Total Square Feet of Building Space | 1,586,681 | Total Students | 8,138 | |
| Total Acres of Property | 105.6 | White | 76.4% | |
| Black | 2.7% | |||
| Facilities | Hispanic | 12.4% | ||
| District Administration Center | 1 | Asian | 5.4% | |
| High Schools | 1 | Native Hawaiian/Pacific Islander | 0.2% | |
| Middle Schools | 3 | American Indian | 0.2% | |
| Elementary Schools | 8 | Two or More Races | 2.7% | |
| Early Childhood/Preschool | 1 | |||
| Transition Program | 1 | |||
| Attendance Rate | 95.9% | |||
| Food Service | Low Income Rate | 13.4% | ||
| Meals Served Annually | 376,053 | State Average | 49.0% | |
| Percentage of Students Eligible for Free/Reduced Meals | 12.00% | Limited English Proficient | 4.9% | |
| State Average | 54.46% | High School Drop Out Rate | 0.7% | |
| Mobility Rate | 4.5% | |||
| Graduates | Transportation | |||
| Number of 2011 Graduates | 621 | Regular Education Routes | 46 | |
| High School Graduate Rate | 94.6% | Number of Regular Route Miles | 388,256 | |
| State Average | 82.3% | Special Education Route Miles | 337,662 |
Elmhurst Community Unit School District 205 (Pre-K through Grade 12):
- Was formed in 1974
- Supports the needs of all students, including At-Risk Pre-K, Special Education/Gifted & Talented and English Language Learners
- Encompasses the majority of the Elmhurst Community and portions of Oak Brook, Addison and Bensenville
- Serves approximately 8,000 Students
Statistics from the
2012 District 205 Illinois State Report Card

