Summer school information will be posted as it becomes available.
Summer School Dates 2013
| M | T | W | T | F | |||
Session 1 |
June | 10 | 11 | 12 | 13 | ||
| (12 days) | 17 | 18 | 19 | 20 | |||
| 24 | 25 | 26 | 27 | 28 (Emergency) |
|||
| Session 2 | July | 1 | 2 | 3 | |||
| (12 days) | 8 | 9 | 10 | 11 | 12 | ||
| 15 | 16 | 17 | 18 | 19 (Emergency) |
|||
| Title I & III (Fischer) | M | T | W | T | F | ||
| (20 days) Plus one day before and after for teachers for pre-planning and Post assessment |
June | 10 | 11 | 12 | 13 | ||
| 17 | 18 | 19 | 20 | ||||
| 24 | 25 | 26 | 27 | ||||
| July | 8 | 9 | 10 | 11 | |||
| 15 | 16 | 17 | 18 | ||||
| M | T | W | T | F | |||
| ESY | June | 17 | 18 | 19 | 20 | ||
| (17 days – 16 days @ 3.5 hrs, 1 @4 hrs) (8:00 – 11:30 except July 16 – 8:00 – 12:00) |
24 | 25 | 26 | 27 |
|
||
| July | 1 | 2 | 3 |
|
|||
| 8 | 9 | 10 | 11 |
|
|||
| 15 | 16 | 17-Emergency (8:00 – 12:00) | |||||
| M | T | W | T | F | |||
|
INSTRUMENTAL MUSIC |
June | 10 | 11 | 12 | 13 | ||
| 17 | 18 | 19 | 20 | ||||
| 24 | 25 | 26 | 27 | ||||
| July | 8 | 9 | 10 | 11 | |||
| 15 | 16 | 17 | 18 | ||||
|
Worlds of Wisdom & Wonder |
M | T | W | T | F | ||
| Session 1 | June | 10 | 11 | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |||
| Session 2 | July | 8 | 9 | 10 | 11 | 12 | |
| 15 | 16 | 17 | 18 | 19 | |||
| Session 3 | July | 22 | 23 | 24 | 25 | 26 | |
| 29 | 30 | 31 | 1 | 2 | |||


