| Education Fund | ||
| Option | Est. Savings | Impact |
| Eliminate World Language Elementary Program | $476,794 | Students would not be exposed to Spanish instruction until middle school; would assist in developing common literacy and math blocks; adds 60-80 minutes per week of core instructional time to more closely align with state averages. |
| Reduce 3.5 FTE positions at high school | $210,000 | Establishes some minimum class limits for determining courses; some courses maynot be offered every year; influences scheduling process; may impact summerschool course options. |
| Reduce two library assistants at high school | $50,000 | Would require staggering schedules of assistants; may change how services are provided; one position already unfilled for FY10. |
| Increase class size to 26 at grades 3, 4 and 5 | $240,000 | Affects 4 classes in FY11 and 7 classes in FY12 based on current enrollment data; use of formative/summative assessments have more significant impact on achievement; may need additional resources; creates additional classroom space; creates $180,000 in additional cost reductions in FY12. |
| Restructure health services | $139,000 | Net savings offset by the hiring of 6 nurses and eliminating health aide positions; addresses increased medical needs of students; creates RNs in all buildings; may impact duties of office staff. |
| Reduce 2.0 FTE guidance counselors at middle school | $120,000 | Eliminate guidance classes as unified arts option at middle school; reallocation of staff required; need to evaluate curriculum to determine what is kept and where it can best be integrated; guidance typically not a class in middle schools; maintains 250-1 ratio (American School Counselor Association); 7 counselors remain to serve middle school students. |
| Restructure instructional support for ELL | $75,000 | Services to be provided by certified ELL staff; in compliance with bilingual program requirements; offsets net cost of reducing non-certified and hiring certified staff. |
| Reduce athletic assistant coaches at high school | $26,188 | Reduces coaching and supervisory ratios in some sports. |
| Reduce summer curriculum writing | $80,000 | Reduced by half; better reflects actual expenditures. |
| Eliminate Reading Recovery consortium membership | $14,000 | Can no longer send teachers to specific reading recovery training in years we are not members. |
| Reduce administrative professional development | $27,000 | Professional development to be provided in-house. |
| Eliminate Assistant Principal at elementary | $100,000 | Increased workload on two principals; may be more reflective of other comparable unit districts. |
| Curriculum stipend reductions | $58,000 | Would require restructuring stipend positions. |
| Reduce club stipends at high school | $20,000 | Would reduce assistants to some clubs; may impact number of students who can participate. |
| Eliminate middle school clubs | $63,000 | Less opportunity for middle school students to participate in organized |
| Eliminate elementary school clubs | $29,400 | Less opportunity for elementary school students to participate in organized activities; places a greater financial burden on parents. |
| Eliminate Field Trips | $30,400 | Limitations on experiences outside of community; may require support from other organizations. |
| Austere approach in compensation for exempt, food service and administrative staff | $69,750 | Reflects economic conditions as they currently exist. |
| Sub-total | $1,828,532 | |
| Decrease technology budget | $500,000 | Slows down a variety of technology operational and classroom initiatives. |
| Delay purchase of uniforms | $11,865 | May require support from other organizations. |
| Sub-total | $511,865 | |
| Eliminate OLSAT as a census test | $12,000 | Would no longer use a census test but use only for students referred to REACH; have other assessments to be used as preliminary screening tool. |
| Eliminate administration of OH survey | $39,000 | Eliminates research based, quantifiable measure of climate; impact on strategic plan and school improvement plan data. |
| Eliminate paper paycheck and direct deposit forms | $3,640 | Would require all employees to go to direct deposit; information available online. |
| Reduce paper and copying costs at high school | $29,000 | Follows reduction plans already implemented at elementary and middle schools. |
| Reduce high school cafeteria supervision | $16,500 | Would have increased staff to student ratios. |
| Reduce extra supervision stipends at high school | $3,057 | Reduces supervision ratios for basketball and football games. |
| Reduce athletic scouting costs | $2,250 | May affect game day preparation (football). |
| Eliminate ATLAS curriculum mapping software | $28,000 | Alternative mapping methods available. |
| Restructure network support | $40,000 | May require hiring two in-house staff with network administration experience and may require some access to outside consulting. |
| Reduce contribution to Education Foundation | $9,000 | Increases foundation's support from 25% to 50% for personnel salary costs; district picks up benefit costs. |
| Eliminate energy conservation position | $17,000 | Duties to be absorbed by operations/maintenance supervisors. |
| Restructure sub-calling services | $25,000 | Net savings offset by purchase of sub-calling software system; reduces FTE of administrative support staff. |
| Sub-total | $224,447 | |
| Education Fund Sub-total | $2,564,844 | |
| OM | ||
| Eliminate energy conservation position | $17,000 | Duties to be absorbed by operations/maintenance supervisors. |
| Participate in energy management with ComEd | $30,000 | Would have to shut down air-conditioning in summer if brown outs occur. |
| Reduce staff by 1 | $40,000 | May affect day cleaning operations. |
| Operations and Maintenance Fund Sub-total | $87,000 | |
| Transportation | ||
| Eliminate before school band routes (8) | $76,500 | Puts responsibility for transportation on parents; may impact student participation. |
| Eliminate late busses at the high school (7) | $66,955 | Puts responsibility for transportation on parents; may impact student participation. |
| Eliminate late busses at middle school (6) | $57,400 | Puts responsibility for transportation on parents; may impact student participation. |
| Elimination of field trip busses | $50,000 | Puts responsibility for transportation costs on parents; may impact |
| student participation. | ||
| Transportation Fund Sub-total | $250,855 | |
| Total Operating Fund Option Reductions | $2,902,699 |

