Coffee With the Superintendent
As part of Superintendent Dave Pruneau’s ongoing pledge to make himself accessible to parents and community members, he will again be available for once-a-month coffees at different locations around the District. These informal “Coffee With the Superintendent” opportunities are being organized by the PTA Council and are open to any interested District 205 parent or community resident.
There will be no agenda during the approximate one hour conversation; coffee is sponsored by the PTA Council. The dates and locations of the upcoming coffees are available here.
From Superintendent Dave Pruneau
Harris Interactive Poll Results
Parents, students and staff took part in the District 205-initiated Harris Interactive School Poll in November of 2012. Response rates were excellent and more than ...more
FAST FACTS
| Achievement | Staff | |||
| Average ACT Score (Class of 2011) | 23.9 | Certified Staff to Student Ratio | 12.9 to 1 | |
| State Average | 20.9 | State Average | 13.7 to 1 | |
| Overall ISAT | 94.4% | Administrator to Student Ratio | 227.5 to 1 | |
| State Average | 82.1% | State Average | 205.0 to 1 | |
| Total Number of Employees | 1,188 | |||
| Budget | Total number of Teachers (Full Time Equivalents) |
516 | ||
| Overall | $110,121,720 | Teachers with Advanced Degrees | 65.9% | |
| Per Pupil Expenditure | $12,719 | Average Years of Experience | 11.70 | |
| State Average | $11,664 | National Board Certified Teachers | 17 | |
| Building Operations | Student Population | |||
| Total Square Feet of Building Space | 1,586,681 | Total Students | 8,138 | |
| Total Acres of Property | 105.6 | White | 76.4% | |
| Black | 2.7% | |||
| Facilities | Hispanic | 12.4% | ||
| District Administration Center | 1 | Asian | 5.4% | |
| High Schools | 1 | Native Hawaiian/Pacific Islander | 0.2% | |
| Middle Schools | 3 | American Indian | 0.2% | |
| Elementary Schools | 8 | Two or More Races | 2.7% | |
| Early Childhood/Preschool | 1 | |||
| Transition Program | 1 | |||
| Attendance Rate | 95.9% | |||
| Food Service | Low Income Rate | 13.4% | ||
| Meals Served Annually | 376,053 | State Average | 49.0% | |
| Percentage of Students Eligible for Free/Reduced Meals | 12.00% | Limited English Proficient | 4.9% | |
| State Average | 54.46% | High School Drop Out Rate | 0.7% | |
| Mobility Rate | 4.5% | |||
| Graduates | Transportation | |||
| Number of 2011 Graduates | 621 | Regular Education Routes | 46 | |
| High School Graduate Rate | 94.6% | Number of Regular Route Miles | 388,256 | |
| State Average | 82.3% | Special Education Route Miles | 337,662 |
Taken from 2012 State Report Card


